Schedule
Go To Today
Modules | Resources |
|
|
DOW | Date | ## | Modules # | Lecture Subject | Reading | Handouts | Notes |
M | 08/25/2025 | 00 | Welcome to the Alchemist's Lab!! | Slides (.pdf) |
A0 assigned | ||
T | 08/26/2025 | A0 due | |||||
W | 08/27/2025 | 01 | M1 - M2 | Drawing Primitives using OpenGL 4.1 & GLFW | LOGL Ch. 1-4, 47 PG9 Ch.1, 3, A |
Slides (.pdf) |
A1 assigned |
F | 08/29/2025 | 02 | M1 - M2 | Lab00 - Drawing in 2D | Lab -1: C Primer (.zip) | Lab00 (.zip) | |
M | 09/021/2025 | --- NO CLASS --- LABOR DAY --- | |||||
W | 09/03/2025 | 03 | M1 - M2 | Modeling: Animation & Interaction | A2 assigned |
||
F | 09/05/2025 | 04 | M1 | Lab01 - Keyboard & Mouse Callbacks | Lab01 (.zip) | L00 due | |
M | 09/08/2025 | 05 | M1 | Graphics Pipeline: The Vertex Transformation Pipeline Transformations & Linear Algebra |
LOGL Ch. 8-9 PG9 Ch.5, E Using Skew to Rotate For Fun: Non-Euclidean Doom when PI is not 3.14159... |
||
W | 09/10/2025 | 06 | M1 | Vertex Transformation Pipeline: View + Projection | LOGL Ch. 10 PG9 Ch.5, E |
||
F | 09/12/2025 | 07 | M1 - M2 | Lab02 - Free Camera & Moving in 3D | Camera Models & 3D Objects Video (13m 10s) (.mp4) More Camera Models Video (4m 28s) (.mp4) |
Lab02 (.zip) | L01 due |
M | 09/15/2025 | 08 | M1 | Graphics Pipeline: The OpenGL Rendering Pipeline: Clipping & Culling, Rasterization, Depth Test |
LOGL Ch. 11, 22, 25 PG9 Ch.5 Ref46 p8 |
||
W | 09/17/2025 | 09 | M1 | OpenGL Rendering Pipeline: Vertex Specification Vertex Array Objects (VAOs), Vertex Buffer Objects (VBOs), and Index Buffer Objects (IBOs) |
LOGL Ch. 5.1, 5.5.1-5.8 Ref46 p1, 4-5, 8 VAO Checklist (.pdf) |
||
F | 09/19/2025 | 10 | M1 - M2 | Lab03 - The VAO/VBO/IBO Hellknight | Lab03 (.zip) | A1 due L02 due |
|
M | 09/22/2025 | 11 | M1 + M4 | Graphics Pipeline + Shader Programming: Shader Programs using GLSL |
LOGL Ch. 5.2-5.5, 6 PG9 Ch.2, C SLC3 Ch. 1-3 Ref46 p1-2, 4-5, 8-12 |
||
W | 09/24/2025 | 12 | M4 | Shader Programming: Vertex + Fragment Shaders |
Shaders + VAOs Video: 27m 25s (.mp4) SLC3 Ch. 1-3, C Ref46 p1-2, 4-5 Shader Checklist (.pdf) |
A3 assigned | |
F | 09/26/2025 | 13 | M4 | Lab04 - Muddled Suzanne | Lab04 (.zip) | A2 due L03 due |
|
M | 09/29/2025 | 14 | M3 | Illumination: Global v. Local Illumination | LOGL Ch. 12 PG9 Ch.7 |
MP assigned | |
W | 10/01/2025 | 15 | M3 | Illumination: Phong Reflectance Model | LOGL Ch. 13-14, 16-18 PG9 Ch.7 SLC3 Ch.4 |
||
F | 10/03/2025 | 16 | M3 | Lab05 - Turn On The Lights | Lab05 (.zip) | L04 due | |
M | 10/06/2025 | 17 | M3 | Illumination: Texture Mapping | LOGL Ch. 7 PG9 Ch.6 SLC3 Ch.5 Ref46 p2-4, 12 |
MP.TM due | |
W | 10/08/2025 | 18 | M3 | Illumination: Texture Filtering | PG9 Ch.6 SLC3 Ch.5 Ref46 p2-4, 12 Texture Checklist (.pdf) |
||
F | 10/10/2025 | 19 | M3 | Lab06 - Texture That Teapot (T3) | Lab06 (.zip) | L05 due | |
M | 10/13/2025 | 20 | M1 - M4 | Exam Review | |||
W | 10/15/2025 | 21 | M1 - M4 | Exam I | |||
F | 10/17/2025 | 22 | M1 - M4 | Work Day | L06 due | ||
M | 10/20/2025 | --- NO CLASS --- FALL BREAK --- | |||||
T | 10/21/2025 | --- FALL BREAK --- | |||||
W | 10/22/2025 | 23 | M2 | Modeling: Bézier Curves | |||
F | 10/24/2025 | 24 | M2 | Lab08 - Curves | Lab08 (.zip) | ||
M | 10/27/2025 | 25 | M2 | Modeling: Arc Length Parameterization & Bézier Patches | Arc Length Parameterization (.pdf) | A3 due | |
W | 10/29/2025 | 26 | M4 | Shader Programming: Tessellation Shaders | PG9 Ch.9 SLC3 Ch.7 Ref46 p8-12 |
||
F | 10/31/2025 | 27 | M2 + M4 | Lab09 - Tessellating Surfaces | Lab09 (.zip) | L08 due | |
M | 11/03/2025 | 28 | M2 + M4 | Modeling & Shader Programming: Vertex Shader Techniques | |||
W | 11/05/2025 | 29 | M2 + M4 | Illumination & Shader Programming: Fragment Shader Techniques | LOGL Ch. 15, 33-34, 37 | ||
R | 11/06/2025 | MP due | |||||
F | 11/07/2025 | 30 | M1 - M4 | Midterm Project Demos & Final Project Kickoff | FP assigned | ||
M | 11/10/2025 | 31 | M2 | Modeling: Particle Systems | LOGL Ch. 56 SLC3 Ch.10 |
A4 assigned | |
W | 11/12/2025 | 32 | M2 | Modeling: Collision Detection | LOGL Ch. 52, 54-55 | ||
F | 11/14/2025 | 33 | M2 | Lab11 - Marble Madness | Lab11 (.zip) | FP.TP due L09 due |
|
M | 11/17/2025 | 34 | M2 + M4 | Modeling & Shader Programming: Point Sprites via the Geometry Shader | LOGL Ch. 30 PG9 Ch.10 SLC3 Ch.7 Ref46 p8-12 |
||
W | 11/19/2025 | 35 | M3 - M4 | Illumination & Shader Programming: Per-Fragment Operations | LOGL Ch. 23-24 | ||
F | 11/21/2025 | 36 | M2 - M4 | Lab12 - Billboarded Point Sprites | Lab12 (.zip) | L11 due | |
M | 11/24/2025 | 37 | M2 - M4 | Raytracing | Raytracing Video (43m 35s) (.mp4) Raytracing in One Weekend |
||
W | 11/26/2025 | --- NO CLASS --- THANKSGIVING BREAK --- | |||||
R | 11/27/2025 | --- THANKSGIVING BREAK --- | |||||
F | 11/28/2025 | --- NO CLASS --- THANKSGIVING BREAK --- | |||||
M | 12/01/2025 | 38 | M1 - M4 | Exam Review | |||
W | 12/03/2025 | 39 | M1 - M4 | Exam II | |||
F | 12/05/2025 | 40 | M1 - M4 | Work Day | A4 due L12 due |
||
M | 12/08/2025 | 41 | M1 - M4 | Advanced Illumination: Multipass Rendering for Shadow & Environment Mapping | LOGL Ch. 26-27, 35-36 PG9 Ch.7 SLC3 Ch.6, 8 Ref46 p4 FBO Checklist (.pdf) |
||
W | 12/10/2025 | 42 | M1 - M4 | Advanced Graphics: Compute Shaders & More | |||
T | 12/16/2025 | LAST DAY TO SUBMIT XP!!! |
FP due |
||||
W | 12/17/2025 | Final Project Presentations 08:00 AM - 10:00 AM Room TBA |
|||||