Mythril Chronicles Leaderboard
View Achievements
All-Time Leaderboard
| Rank | Character | Level | XP | Profession | Transportation | Guild | Achievements |
| 1 | 7 | 2459 | Engineer![]() | Falcon![]() | Voxel Vanguard | 19 / 52 | |
| 2 | 7 | 2391 | Bard![]() | Falcon![]() | The Falconbound | 17 / 52 | |
| 3 | 7 | 2235 | Engineer![]() | Falcon![]() | Waluigi Party | 16 / 52 | |
| 4 | 7 | 2218 | Ninja![]() | Falcon![]() | Oasis | 15 / 52 | |
| 5 | 7 | 2215 | Engineer![]() | Falcon![]() | Oasis | 16 / 52 | |
| 6 | 7 | 2149 | Bard![]() | Red Wing![]() | The Soaring Bagels | 16 / 52 | |
| 7 | 7 | 2116 | Bard![]() | Falcon![]() | Frameraiders | 14 / 52 | |
| 8 | 7 | 2078 | Engineer![]() | Falcon![]() | Frameraiders | 14 / 52 | |
| 9 | 7 | 2071 | Engineer![]() | Falcon![]() | Oasis | 13 / 52 | |
| 10 | 7 | 2021 | Ninja![]() | Falcon![]() | Crystalline Coven | 16 / 52 | |
| 11 | 7 | 2006 | Ninja![]() | Red Wing![]() | The Ballad of Uncalled Offsides | 15 / 52 | |
| 12 | 6 | 1985 | Ninja![]() | Red Wing![]() | Unidentified Flying Transport | 14 / 52 | |
| 13 | 6 | 1940 | Dragoon![]() | Falcon![]() | Last Minute Legends | 14 / 52 | |
| 6 | 1940 | Bard![]() | Falcon![]() | Last Minute Legends | 14 / 52 | ||
| 15 | 6 | 1934 | Engineer![]() | Falcon![]() | Unidentified Flying Transport | 14 / 52 | |
| 16 | 6 | 1932 | Dragoon![]() | Red Wing![]() | The Ballad of Uncalled Offsides | 14 / 52 | |
| 17 | 6 | 1893 | Engineer![]() | Falcon![]() | Team MND | 12 / 52 | |
| 18 | 6 | 1888 | Dragoon![]() | Red Wing![]() | The Primitives | 13 / 52 | |
| 19 | 6 | 1887 | Ninja![]() | Red Wing![]() | The Primitives | 13 / 52 | |
| 20 | 6 | 1843 | Bard![]() | Falcon![]() | Crystalline Coven | 12 / 52 | |
| 6 | 1843 | Bard![]() | Red Wing![]() | Waluigi Party | 14 / 52 | ||
| 22 | 6 | 1809 | Ninja![]() | Red Wing![]() | Ultra Instinct | 14 / 52 | |
| 23 | 6 | 1796 | Dragoon![]() | Red Wing![]() | The Soaring Bagels | 13 / 52 | |
| 24 | 6 | 1793 | Engineer![]() | Falcon![]() | The Falconbound | 11 / 52 | |
| 25 | 6 | 1768 | Ninja![]() | Falcon![]() | Team MND | 13 / 52 | |
| 26 | 6 | 1739 | Bard![]() | Falcon![]() | The Mega Knights | 12 / 52 | |
| 6 | 1739 | Dragoon![]() | Falcon![]() | Crystalline Coven | 11 / 52 | ||
| 6 | 1739 | Engineer![]() | Falcon![]() | The Mega Knights | 13 / 52 | ||
| 29 | 6 | 1720 | Engineer![]() | Falcon![]() | The Falconbound | 13 / 52 | |
| 30 | 6 | 1694 | Dragoon![]() | Falcon![]() | Waluigi Party | 12 / 52 | |
| 31 | 6 | 1689 | Dragoon![]() | Falcon![]() | The Mega Knights | 12 / 52 | |
| 32 | 6 | 1643 | Ninja![]() | Red Wing![]() | Ultra Instinct | 11 / 52 | |
| 33 | 6 | 1641 | Engineer![]() | Falcon![]() | Voxel Vanguard | 11 / 52 | |
| 34 | 6 | 1631 | Ninja![]() | Red Wing![]() | The Soaring Bagels | 15 / 52 | |
| 35 | 6 | 1596 | Dragoon![]() | Falcon![]() | Team MND | 11 / 52 | |
| 36 | 6 | 1566 | Bard![]() | Red Wing![]() | The Primitives | 12 / 52 | |
| 37 | 6 | 1565 | Dragoon![]() | Red Wing![]() | Last Minute Legends | 10 / 52 | |
| 38 | 6 | 1516 | Dragoon![]() | Red Wing![]() | The Ballad of Uncalled Offsides | 11 / 52 | |
| 39 | 5 | 1389 | Dragoon![]() | Red Wing![]() | Ultra Instinct | 8 / 52 | |
| 40 | 4 | 1235 | Ninja![]() | Falcon![]() | Unidentified Flying Transport | 10 / 52 | |
| 41 | 2 | 548 | Ninja![]() | Falcon![]() | Frameraiders | 6 / 52 |





