Mythril Achievements
| Achievement | # Heroes Earned | XP | |
![]() | I Want To Be A Hero | 41 / 41 (100.00%) | +25 XP |
![]() | Lab Rat | 41 / 41 (100.00%) | +10 XP |
![]() | Lab Tech | 41 / 41 (100.00%) | +25 XP |
![]() | Rookie | 41 / 41 (100.00%) | +10 XP |
![]() | Code Monkey | 40 / 41 (97.56%) | +10 XP |
![]() | Veteran | 40 / 41 (97.56%) | +25 XP |
![]() | Lab Assistant | 39 / 41 (95.12%) | +50 XP |
![]() | Web Master | 38 / 41 (92.68%) | +25 XP |
![]() | Take the Red Pill | 36 / 41 (87.80%) | +50 XP |
![]() | Different Flocks | 27 / 41 (65.85%) | +50 XP |
![]() | I'm on top of the world! | 23 / 41 (56.10%) | +200 XP |
![]() | Combinatorics | 21 / 41 (51.22%) | +50 XP |
![]() | Ctrl-Alt-Del | 17 / 41 (41.46%) | +50 XP |
![]() | Point, Set, Match | 17 / 41 (41.46%) | +50 XP |
![]() | Double Click | 16 / 41 (39.02%) | +50 XP |
![]() | Birds of a Feather | 14 / 41 (34.15%) | +50 XP |
![]() | Eye of Sauron | 13 / 41 (31.71%) | +25 XP |
![]() | Pong Master | 9 / 41 (21.95%) | +100 XP |
![]() | Early Bird Gets The Worm | 8 / 41 (19.51%) | +100 XP |
![]() | Troll | 7 / 41 (17.07%) | +10 XP |
![]() | I Ate The Worm | 2 / 41 (4.88%) | +150 XP |
![]() | Torquemada | 2 / 41 (4.88%) | +100 XP |
![]() | GLC Must Live On! | 1 / 41 (2.44%) | +200 XP |
![]() | Action! | 0 / 41 (0.00%) | ??? |
![]() | A Whiter Shade of Pale | 0 / 41 (0.00%) | ??? |
![]() | Ada Lovelace | 0 / 41 (0.00%) | ??? |
![]() | Camera Crew | 0 / 41 (0.00%) | ??? |
![]() | Commander In Chief | 0 / 41 (0.00%) | ??? |
![]() | Contributor | 0 / 41 (0.00%) | ??? |
![]() | Cube Zero | 0 / 41 (0.00%) | ??? |
![]() | Deep Blue | 0 / 41 (0.00%) | ??? |
![]() | Doom iddt | 0 / 41 (0.00%) | ??? |
![]() | Dr. Frankenstein | 0 / 41 (0.00%) | ??? |
![]() | Dr. Ray Stantz | 0 / 41 (0.00%) | ??? |
![]() | FFP-Free | 0 / 41 (0.00%) | ??? |
![]() | Field Marshal | 0 / 41 (0.00%) | ??? |
![]() | Geek | 0 / 41 (0.00%) | ??? |
![]() | Goodyear Blimp | 0 / 41 (0.00%) | ??? |
![]() | Grim Reaper | 0 / 41 (0.00%) | ??? |
![]() | I Found Waldo! | 0 / 41 (0.00%) | ??? |
![]() | Insert Coin to Continue | 0 / 41 (0.00%) | ??? |
![]() | Lurker | 0 / 41 (0.00%) | ??? |
![]() | Mercator | 0 / 41 (0.00%) | ??? |
![]() | Mobius Strip | 0 / 41 (0.00%) | ??? |
![]() | Moderator | 0 / 41 (0.00%) | ??? |
![]() | Patchwork Quilt | 0 / 41 (0.00%) | ??? |
![]() | P.T. Barnum | 0 / 41 (0.00%) | ??? |
![]() | School's Out | 0 / 41 (0.00%) | ??? |
![]() | Surface Deep | 0 / 41 (0.00%) | ??? |
![]() | The Mountains Are Calling | 0 / 41 (0.00%) | ??? |
![]() | You're In Good Hands | 0 / 41 (0.00%) | ??? |
![]() | ??? | 0 / 41 (0.00%) | ??? |


























