All-Time Achievements
| Achievement | # Heroes Earned | XP | |
![]() | Lab Rat | 411 / 411 (100.00%) | +10 XP |
![]() | Lab Tech | 411 / 411 (100.00%) | +25 XP |
![]() | Rookie | 411 / 411 (100.00%) | +10 XP |
![]() | Veteran | 411 / 411 (100.00%) | +25 XP |
![]() | I Want To Be A Hero | 229 / 229 (100.00%) | +25 XP |
![]() | Moose Shoulda Told You (Inactive) | 147 / 147 (100.00%) | +25 XP |
![]() | Celtic Warrior (Inactive) | 35 / 35 (100.00%) | +25 XP |
![]() | Code Monkey | 409 / 411 (99.51%) | +10 XP |
![]() | Field Marshal | 408 / 411 (99.27%) | +50 XP |
![]() | Lab Assistant | 407 / 411 (99.03%) | +50 XP |
![]() | Web Master | 406 / 411 (98.78%) | +25 XP |
![]() | Party (Inactive) | 116 / 120 (96.67%) | +75 XP |
![]() | I'm on top of the world! | 393 / 411 (95.62%) | +200 XP |
![]() | Deep Blue | 392 / 411 (95.38%) | +50 XP |
![]() | Different Flocks | 392 / 411 (95.38%) | +50 XP |
![]() | School's Out | 377 / 411 (91.73%) | +50 XP |
![]() | Draft (Inactive) | 92 / 102 (90.20%) | +75 XP |
![]() | Take the Red Pill | 357 / 411 (86.86%) | +50 XP |
![]() | Dr. Frankenstein | 344 / 411 (83.70%) | +100 XP |
![]() | A Whiter Shade of Pale | 340 / 411 (82.73%) | +50 XP |
![]() | Commander In Chief | 318 / 411 (77.37%) | +100 XP |
![]() | Troll | 256 / 411 (62.29%) | +10 XP |
![]() | Protector of Asgard (Inactive) | 16 / 26 (61.54%) | +250 XP |
![]() | Spiny Shell (Inactive) | 34 / 68 (50.00%) | +250 XP |
![]() | Cube Zero | 39 / 80 (48.75%) | +75 XP |
![]() | Runescape (Inactive) | 17 / 35 (48.57%) | +100 XP |
![]() | Eye of Sauron | 197 / 411 (47.93%) | +25 XP |
![]() | I Found Waldo! | 193 / 411 (46.96%) | +100 XP |
![]() | Master Alchemist | 14 / 30 (46.67%) | +250 XP |
![]() | Protector of Katla's Playground (Inactive) | 17 / 37 (45.95%) | +250 XP |
![]() | Mobius Strip | 182 / 411 (44.28%) | +50 XP |
![]() | Ada Lovelace | 180 / 411 (43.80%) | +100 XP |
![]() | Early Bird Gets The Worm | 178 / 411 (43.31%) | +100 XP |
![]() | Insert Coin to Continue | 175 / 411 (42.58%) | +50 XP |
![]() | FFP-Free | 168 / 411 (40.88%) | +50 XP |
![]() | Protector of Maui's Canoe (Inactive) | 17 / 42 (40.48%) | +250 XP |
![]() | Golden Ticket (Inactive) | 42 / 114 (36.84%) | +250 XP |
![]() | Protector of The Colosseum (Inactive) | 15 / 41 (36.59%) | +250 XP |
![]() | Streaming Giant (Inactive) | 13 / 37 (35.14%) | +100 XP |
![]() | Row Row Row Your Boat (Inactive) | 14 / 42 (33.33%) | +100 XP |
![]() | Combinatorics | 126 / 411 (30.66%) | +50 XP |
![]() | Viewmaster (Inactive) | 23 / 79 (29.11%) | +75 XP |
![]() | Double Click | 117 / 411 (28.47%) | +50 XP |
![]() | Ctrl-Alt-Del | 115 / 411 (27.98%) | +50 XP |
![]() | Grim Reaper | 51 / 200 (25.50%) | +50 XP |
![]() | Protector of Olympus (Inactive) | 13 / 53 (24.53%) | +250 XP |
![]() | Turn Left At Machu Picchu (Inactive) | 8 / 34 (23.53%) | +100 XP |
![]() | Can You Hear Me Now? (Inactive) | 18 / 79 (22.78%) | +75 XP |
![]() | Point, Set, Match | 83 / 411 (20.19%) | +50 XP |
![]() | Banana Split (Inactive) | 35 / 178 (19.66%) | +50 XP |
![]() | Lurker | 71 / 411 (17.27%) | +25 XP |
![]() | Pong Master | 71 / 411 (17.27%) | +100 XP |
![]() | She-wolf (Inactive) | 7 / 41 (17.07%) | +100 XP |
![]() | Doom iddt | 70 / 411 (17.03%) | +75 XP |
![]() | Torquemada | 5 / 30 (16.67%) | +100 XP |
![]() | Action! | 58 / 411 (14.11%) | +50 XP |
![]() | Swan Song (Inactive) | 7 / 50 (14.00%) | +100 XP |
![]() | Birds of a Feather | 56 / 411 (13.63%) | +50 XP |
![]() | I Ate The Worm | 53 / 411 (12.90%) | +150 XP |
![]() | Mercator | 47 / 411 (11.44%) | +50 XP |
![]() | Patchwork Quilt | 32 / 302 (10.60%) | +75 XP |
![]() | Multicast (Inactive) | 22 / 211 (10.43%) | +50 XP |
![]() | Soup Du Jour (Inactive) | 3 / 30 (10.00%) | +75 XP |
![]() | Camera Crew | 22 / 233 (9.44%) | +250 XP |
![]() | Kojiki (Inactive) | 3 / 33 (9.09%) | +100 XP |
![]() | Geek | 17 / 200 (8.50%) | +150 XP |
![]() | P.T. Barnum | 18 / 269 (6.69%) | +500 XP |
![]() | GLC Must Live On! | 25 / 411 (6.08%) | +200 XP |
![]() | You Can't Do That (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Cast a Spell on You (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | The Mountains Are Calling | 22 / 411 (5.35%) | +50 XP |
![]() | Contributor | 19 / 411 (4.62%) | +50 XP |
![]() | Surface Deep | 9 / 200 (4.50%) | +100 XP |
![]() | You're In Good Hands | 17 / 411 (4.14%) | +50 XP |
![]() | Web of Lies (Inactive) | 8 / 211 (3.79%) | +150 XP |
![]() | Goodyear Blimp | 15 / 411 (3.65%) | +100 XP |
![]() | Dr. Ray Stantz | 7 / 342 (2.05%) | +150 XP |
![]() | Follow the Leader (Inactive) | 1 / 109 (0.92%) | +100 XP |
![]() | Moderator | 2 / 411 (0.49%) | +100 XP |
![]() | Push Notification (Inactive) | 0 / 30 (0.00%) | ??? |














































































