All-Time Achievements
| Achievement | # Heroes Earned | XP | |
![]() | Lab Rat | 414 / 414 (100.00%) | +10 XP |
![]() | Lab Tech | 414 / 414 (100.00%) | +25 XP |
![]() | Rookie | 414 / 414 (100.00%) | +10 XP |
![]() | I Want To Be A Hero | 232 / 232 (100.00%) | +25 XP |
![]() | Moose Shoulda Told You (Inactive) | 147 / 147 (100.00%) | +25 XP |
![]() | Celtic Warrior (Inactive) | 35 / 35 (100.00%) | +25 XP |
![]() | Veteran | 412 / 414 (99.52%) | +25 XP |
![]() | Code Monkey | 410 / 414 (99.03%) | +10 XP |
![]() | Lab Assistant | 407 / 414 (98.31%) | +50 XP |
![]() | Web Master | 405 / 414 (97.83%) | +25 XP |
![]() | Party (Inactive) | 116 / 120 (96.67%) | +75 XP |
![]() | Different Flocks | 394 / 414 (95.17%) | +50 XP |
![]() | I'm on top of the world! | 381 / 414 (92.03%) | +200 XP |
![]() | Field Marshal | 380 / 414 (91.79%) | +50 XP |
![]() | School's Out | 377 / 414 (91.06%) | +50 XP |
![]() | Draft (Inactive) | 92 / 102 (90.20%) | +75 XP |
![]() | Deep Blue | 367 / 414 (88.65%) | +50 XP |
![]() | Take the Red Pill | 357 / 414 (86.23%) | +50 XP |
![]() | Dr. Frankenstein | 344 / 414 (83.09%) | +100 XP |
![]() | Commander In Chief | 318 / 414 (76.81%) | +100 XP |
![]() | A Whiter Shade of Pale | 312 / 414 (75.36%) | +50 XP |
![]() | Troll | 256 / 414 (61.84%) | +10 XP |
![]() | Protector of Asgard (Inactive) | 16 / 26 (61.54%) | +250 XP |
![]() | Spiny Shell (Inactive) | 34 / 68 (50.00%) | +250 XP |
![]() | Runescape (Inactive) | 17 / 35 (48.57%) | +100 XP |
![]() | Eye of Sauron | 199 / 414 (48.07%) | +25 XP |
![]() | I Found Waldo! | 193 / 414 (46.62%) | +100 XP |
![]() | Protector of Katla's Playground (Inactive) | 17 / 37 (45.95%) | +250 XP |
![]() | Mobius Strip | 182 / 414 (43.96%) | +50 XP |
![]() | Ada Lovelace | 180 / 414 (43.48%) | +100 XP |
![]() | Early Bird Gets The Worm | 177 / 414 (42.75%) | +100 XP |
![]() | Insert Coin to Continue | 175 / 414 (42.27%) | +50 XP |
![]() | Protector of Maui's Canoe (Inactive) | 17 / 42 (40.48%) | +250 XP |
![]() | FFP-Free | 159 / 414 (38.41%) | +50 XP |
![]() | Golden Ticket (Inactive) | 42 / 114 (36.84%) | +250 XP |
![]() | Protector of The Colosseum (Inactive) | 15 / 41 (36.59%) | +250 XP |
![]() | Streaming Giant (Inactive) | 13 / 37 (35.14%) | +100 XP |
![]() | Row Row Row Your Boat (Inactive) | 14 / 42 (33.33%) | +100 XP |
![]() | Combinatorics | 127 / 414 (30.68%) | +50 XP |
![]() | Viewmaster (Inactive) | 23 / 79 (29.11%) | +75 XP |
![]() | Double Click | 117 / 414 (28.26%) | +50 XP |
![]() | Ctrl-Alt-Del | 115 / 414 (27.78%) | +50 XP |
![]() | Grim Reaper | 51 / 203 (25.12%) | +50 XP |
![]() | Protector of Olympus (Inactive) | 13 / 53 (24.53%) | +250 XP |
![]() | Turn Left At Machu Picchu (Inactive) | 8 / 34 (23.53%) | +100 XP |
![]() | Cube Zero | 19 / 83 (22.89%) | +75 XP |
![]() | Can You Hear Me Now? (Inactive) | 18 / 79 (22.78%) | +75 XP |
![]() | Point, Set, Match | 83 / 414 (20.05%) | +50 XP |
![]() | Banana Split (Inactive) | 35 / 178 (19.66%) | +50 XP |
![]() | Lurker | 71 / 414 (17.15%) | +25 XP |
![]() | Pong Master | 71 / 414 (17.15%) | +100 XP |
![]() | She-wolf (Inactive) | 7 / 41 (17.07%) | +100 XP |
![]() | Doom iddt | 65 / 414 (15.70%) | +75 XP |
![]() | Swan Song (Inactive) | 7 / 50 (14.00%) | +100 XP |
![]() | Birds of a Feather | 56 / 414 (13.53%) | +50 XP |
![]() | Action! | 54 / 414 (13.04%) | +50 XP |
![]() | I Ate The Worm | 51 / 414 (12.32%) | +150 XP |
![]() | Patchwork Quilt | 32 / 305 (10.49%) | +75 XP |
![]() | Multicast (Inactive) | 22 / 211 (10.43%) | +50 XP |
![]() | Soup Du Jour (Inactive) | 3 / 30 (10.00%) | +75 XP |
![]() | Kojiki (Inactive) | 3 / 33 (9.09%) | +100 XP |
![]() | Geek | 17 / 203 (8.37%) | +150 XP |
![]() | Mercator | 34 / 414 (8.21%) | +50 XP |
![]() | Camera Crew | 17 / 236 (7.20%) | +250 XP |
![]() | P.T. Barnum | 18 / 272 (6.62%) | +500 XP |
![]() | GLC Must Live On! | 25 / 414 (6.04%) | +200 XP |
![]() | You Can't Do That (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Cast a Spell on You (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | The Mountains Are Calling | 22 / 414 (5.31%) | +50 XP |
![]() | Contributor | 19 / 414 (4.59%) | +50 XP |
![]() | Surface Deep | 9 / 203 (4.43%) | +100 XP |
![]() | You're In Good Hands | 16 / 414 (3.86%) | +50 XP |
![]() | Web of Lies (Inactive) | 8 / 211 (3.79%) | +150 XP |
![]() | Goodyear Blimp | 15 / 414 (3.62%) | +100 XP |
![]() | Dr. Ray Stantz | 5 / 345 (1.45%) | +150 XP |
![]() | Follow the Leader (Inactive) | 1 / 109 (0.92%) | +100 XP |
![]() | Moderator | 2 / 414 (0.48%) | +100 XP |
![]() | Torquemada | 0 / 33 (0.00%) | ??? |
![]() | ??? | 0 / 33 (0.00%) | ??? |
![]() | Push Notification (Inactive) | 0 / 30 (0.00%) | ??? |












































































