All-Time Achievements
| Achievement | # Heroes Earned | XP | |
![]() | Lab Rat | 452 / 452 (100.00%) | +10 XP |
![]() | Lab Tech | 452 / 452 (100.00%) | +25 XP |
![]() | Rookie | 452 / 452 (100.00%) | +10 XP |
![]() | I Want To Be A Hero | 270 / 270 (100.00%) | +25 XP |
![]() | Moose Shoulda Told You (Inactive) | 147 / 147 (100.00%) | +25 XP |
![]() | Celtic Warrior (Inactive) | 35 / 35 (100.00%) | +25 XP |
![]() | Veteran | 451 / 452 (99.78%) | +25 XP |
![]() | Code Monkey | 449 / 452 (99.34%) | +10 XP |
![]() | Lab Assistant | 447 / 452 (98.89%) | +50 XP |
![]() | Web Master | 445 / 452 (98.45%) | +25 XP |
![]() | Party (Inactive) | 116 / 120 (96.67%) | +75 XP |
![]() | I'm on top of the world! | 422 / 452 (93.36%) | +200 XP |
![]() | Different Flocks | 419 / 452 (92.70%) | +50 XP |
![]() | Field Marshal | 410 / 452 (90.71%) | +50 XP |
![]() | Draft (Inactive) | 92 / 102 (90.20%) | +75 XP |
![]() | School's Out | 406 / 452 (89.82%) | +50 XP |
![]() | Deep Blue | 394 / 452 (87.17%) | +50 XP |
![]() | Take the Red Pill | 393 / 452 (86.95%) | +50 XP |
![]() | Dr. Frankenstein | 373 / 452 (82.52%) | +100 XP |
![]() | Commander In Chief | 343 / 452 (75.88%) | +100 XP |
![]() | A Whiter Shade of Pale | 340 / 452 (75.22%) | +50 XP |
![]() | Protector of Asgard (Inactive) | 16 / 26 (61.54%) | +250 XP |
![]() | Troll | 263 / 452 (58.19%) | +10 XP |
![]() | Master Alchemist (Inactive) | 17 / 30 (56.67%) | +250 XP |
![]() | Spiny Shell (Inactive) | 34 / 68 (50.00%) | +250 XP |
![]() | Runescape (Inactive) | 17 / 35 (48.57%) | +100 XP |
![]() | Eye of Sauron | 211 / 452 (46.68%) | +25 XP |
![]() | Protector of Katla's Playground (Inactive) | 17 / 37 (45.95%) | +250 XP |
![]() | I Found Waldo! | 206 / 452 (45.58%) | +100 XP |
![]() | Ada Lovelace | 194 / 452 (42.92%) | +100 XP |
![]() | Mobius Strip | 188 / 452 (41.59%) | +50 XP |
![]() | Early Bird Gets The Worm | 187 / 452 (41.37%) | +100 XP |
![]() | Protector of Maui's Canoe (Inactive) | 17 / 42 (40.48%) | +250 XP |
![]() | Insert Coin to Continue | 181 / 452 (40.04%) | +50 XP |
![]() | FFP-Free | 168 / 452 (37.17%) | +50 XP |
![]() | Golden Ticket (Inactive) | 42 / 114 (36.84%) | +250 XP |
![]() | Protector of The Colosseum (Inactive) | 15 / 41 (36.59%) | +250 XP |
![]() | Streaming Giant (Inactive) | 13 / 37 (35.14%) | +100 XP |
![]() | Row Row Row Your Boat (Inactive) | 14 / 42 (33.33%) | +100 XP |
![]() | Combinatorics | 147 / 452 (32.52%) | +50 XP |
![]() | Cube Zero | 39 / 121 (32.23%) | +75 XP |
![]() | Double Click | 133 / 452 (29.42%) | +50 XP |
![]() | Ctrl-Alt-Del | 132 / 452 (29.20%) | +50 XP |
![]() | Viewmaster (Inactive) | 23 / 79 (29.11%) | +75 XP |
![]() | Grim Reaper | 61 / 241 (25.31%) | +50 XP |
![]() | Protector of Olympus (Inactive) | 13 / 53 (24.53%) | +250 XP |
![]() | Turn Left At Machu Picchu (Inactive) | 8 / 34 (23.53%) | +100 XP |
![]() | Can You Hear Me Now? (Inactive) | 18 / 79 (22.78%) | +75 XP |
![]() | Point, Set, Match | 101 / 452 (22.35%) | +50 XP |
![]() | Banana Split (Inactive) | 35 / 178 (19.66%) | +50 XP |
![]() | Pong Master | 80 / 452 (17.70%) | +100 XP |
![]() | She-wolf (Inactive) | 7 / 41 (17.07%) | +100 XP |
![]() | Lurker | 71 / 452 (15.71%) | +25 XP |
![]() | Birds of a Feather | 70 / 452 (15.49%) | +50 XP |
![]() | Doom iddt | 70 / 452 (15.49%) | +75 XP |
![]() | Swan Song (Inactive) | 7 / 50 (14.00%) | +100 XP |
![]() | Action! | 58 / 452 (12.83%) | +50 XP |
![]() | I Ate The Worm | 55 / 452 (12.17%) | +150 XP |
![]() | Multicast (Inactive) | 22 / 211 (10.43%) | +50 XP |
![]() | Mercator | 47 / 452 (10.40%) | +50 XP |
![]() | Soup Du Jour (Inactive) | 3 / 30 (10.00%) | +75 XP |
![]() | Torquemada | 7 / 71 (9.86%) | +100 XP |
![]() | Patchwork Quilt | 33 / 343 (9.62%) | +75 XP |
![]() | Geek | 22 / 241 (9.13%) | +150 XP |
![]() | Kojiki (Inactive) | 3 / 33 (9.09%) | +100 XP |
![]() | P.T. Barnum | 25 / 310 (8.06%) | +500 XP |
![]() | Camera Crew | 22 / 274 (8.03%) | +250 XP |
![]() | The Mountains Are Calling | 27 / 452 (5.97%) | +50 XP |
![]() | GLC Must Live On! | 26 / 452 (5.75%) | +200 XP |
![]() | You Can't Do That (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Cast a Spell on You (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Surface Deep | 13 / 241 (5.39%) | +100 XP |
![]() | Contributor | 19 / 452 (4.20%) | +50 XP |
![]() | Goodyear Blimp | 19 / 452 (4.20%) | +100 XP |
![]() | Web of Lies (Inactive) | 8 / 211 (3.79%) | +150 XP |
![]() | You're In Good Hands | 17 / 452 (3.76%) | +50 XP |
![]() | Dr. Ray Stantz | 8 / 383 (2.09%) | +150 XP |
![]() | Follow the Leader (Inactive) | 1 / 109 (0.92%) | +100 XP |
![]() | Moderator | 2 / 452 (0.44%) | +100 XP |
![]() | ??? | 0 / 41 (0.00%) | ??? |
![]() | Push Notification (Inactive) | 0 / 30 (0.00%) | ??? |














































































