All-Time Achievements
| Achievement | # Heroes Earned | XP | |
![]() | Lab Rat | 331 / 331 (100.00%) | +10 XP |
![]() | Lab Tech | 331 / 331 (100.00%) | +25 XP |
![]() | Rookie | 331 / 331 (100.00%) | +10 XP |
![]() | Veteran | 331 / 331 (100.00%) | +25 XP |
![]() | I Want To Be A Hero | 199 / 199 (100.00%) | +25 XP |
![]() | Moose Shoulda Told You (Inactive) | 97 / 97 (100.00%) | +25 XP |
![]() | Celtic Warrior (Inactive) | 35 / 35 (100.00%) | +25 XP |
![]() | Code Monkey | 330 / 331 (99.70%) | +10 XP |
![]() | Field Marshal | 330 / 331 (99.70%) | +50 XP |
![]() | Lab Assistant | 329 / 331 (99.40%) | +50 XP |
![]() | Web Master | 328 / 331 (99.09%) | +25 XP |
![]() | School's Out | 327 / 331 (98.79%) | +50 XP |
![]() | Party | 116 / 120 (96.67%) | +75 XP |
![]() | Deep Blue | 319 / 331 (96.37%) | +50 XP |
![]() | I'm on top of the world! | 319 / 331 (96.37%) | +200 XP |
![]() | Different Flocks | 315 / 331 (95.17%) | +50 XP |
![]() | Draft (Inactive) | 92 / 102 (90.20%) | +75 XP |
![]() | Dr. Frankenstein | 297 / 331 (89.73%) | +100 XP |
![]() | Take the Red Pill | 290 / 331 (87.61%) | +50 XP |
![]() | Commander In Chief | 276 / 331 (83.38%) | +100 XP |
![]() | A Whiter Shade of Pale | 269 / 331 (81.27%) | +50 XP |
![]() | Troll | 209 / 331 (63.14%) | +10 XP |
![]() | Protector of Asgard (Inactive) | 16 / 26 (61.54%) | +250 XP |
![]() | Spiny Shell (Inactive) | 34 / 68 (50.00%) | +250 XP |
![]() | Mobius Strip | 161 / 331 (48.64%) | +50 XP |
![]() | Runescape (Inactive) | 17 / 35 (48.57%) | +100 XP |
![]() | Insert Coin to Continue | 157 / 331 (47.43%) | +50 XP |
![]() | I Found Waldo! | 157 / 331 (47.43%) | +100 XP |
![]() | Eye of Sauron | 156 / 331 (47.13%) | +25 XP |
![]() | Protector of Katla's Playground (Inactive) | 17 / 37 (45.95%) | +250 XP |
![]() | Early Bird Gets The Worm | 152 / 331 (45.92%) | +100 XP |
![]() | Ada Lovelace | 146 / 331 (44.11%) | +100 XP |
![]() | Protector of Maui's Canoe | 17 / 42 (40.48%) | +250 XP |
![]() | FFP-Free | 133 / 331 (40.18%) | +50 XP |
![]() | Grim Reaper | 47 / 120 (39.17%) | +50 XP |
![]() | Protector of The Colosseum (Inactive) | 15 / 41 (36.59%) | +250 XP |
![]() | Golden Ticket (Inactive) | 23 / 64 (35.94%) | +250 XP |
![]() | Streaming Giant (Inactive) | 13 / 37 (35.14%) | +100 XP |
![]() | Row Row Row Your Boat | 14 / 42 (33.33%) | +100 XP |
![]() | Double Click | 103 / 331 (31.12%) | +50 XP |
![]() | Ctrl-Alt-Del | 102 / 331 (30.82%) | +50 XP |
![]() | Viewmaster (Inactive) | 23 / 79 (29.11%) | +75 XP |
![]() | Combinatorics | 91 / 331 (27.49%) | +50 XP |
![]() | Protector of Olympus (Inactive) | 13 / 53 (24.53%) | +250 XP |
![]() | Turn Left At Machu Picchu (Inactive) | 8 / 34 (23.53%) | +100 XP |
![]() | Can You Hear Me Now? (Inactive) | 18 / 79 (22.78%) | +75 XP |
![]() | Banana Split (Inactive) | 35 / 178 (19.66%) | +50 XP |
![]() | Point, Set, Match | 65 / 331 (19.64%) | +50 XP |
![]() | Doom iddt | 62 / 331 (18.73%) | +75 XP |
![]() | Pong Master | 61 / 331 (18.43%) | +100 XP |
![]() | Lurker | 60 / 331 (18.13%) | +25 XP |
![]() | She-wolf (Inactive) | 7 / 41 (17.07%) | +100 XP |
![]() | Action! | 53 / 331 (16.01%) | +50 XP |
![]() | Patchwork Quilt | 31 / 222 (13.96%) | +75 XP |
![]() | Birds of a Feather | 41 / 331 (12.39%) | +50 XP |
![]() | I Ate The Worm | 39 / 331 (11.78%) | +150 XP |
![]() | Geek | 13 / 120 (10.83%) | +150 XP |
![]() | Multicast (Inactive) | 22 / 211 (10.43%) | +50 XP |
![]() | Mercator | 34 / 331 (10.27%) | +50 XP |
![]() | Soup Du Jour (Inactive) | 3 / 30 (10.00%) | +75 XP |
![]() | Camera Crew | 14 / 153 (9.15%) | +250 XP |
![]() | Kojiki (Inactive) | 3 / 33 (9.09%) | +100 XP |
![]() | GLC Must Live On! | 25 / 331 (7.55%) | +200 XP |
![]() | The Mountains Are Calling | 21 / 331 (6.34%) | +50 XP |
![]() | Surface Deep | 7 / 120 (5.83%) | +100 XP |
![]() | You Can't Do That (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Cast a Spell on You (Inactive) | 12 / 211 (5.69%) | +100 XP |
![]() | Contributor | 18 / 331 (5.44%) | +50 XP |
![]() | P.T. Barnum | 9 / 189 (4.76%) | +500 XP |
![]() | You're In Good Hands | 15 / 331 (4.53%) | +50 XP |
![]() | Goodyear Blimp | 14 / 331 (4.23%) | +100 XP |
![]() | Web of Lies (Inactive) | 8 / 211 (3.79%) | +150 XP |
![]() | Dr. Ray Stantz | 5 / 262 (1.91%) | +150 XP |
![]() | Follow the Leader (Inactive) | 1 / 109 (0.92%) | +100 XP |
![]() | Moderator | 2 / 331 (0.60%) | +100 XP |
![]() | Push Notification (Inactive) | 0 / 30 (0.00%) | ??? |










































































